Singles competition | |
64 | #58 HUTCHINSON, Holly (OLD DOMI) def. DOLLAR, Anna (Liberty) 6-3, 7-6 (7-3) |
C | FREY, Callie (PITTSBUR) def. DOLLAR, Anna (Liberty) 6-3, 7-5 |
64 | CRIST, Evangeline (Liberty) def. HERMAN, Julianne (DUQUESNE) 4-6, 7-5, 6-0 |
32 | NOVOTNA, Natalie (VIRGINIA) def. #56 CRIST, Evangeline (Liberty) 6-2, 6-1 |
ANDERSON, Rebekah (Liberty) def. OWENS, Lea (RICHMOND) 6-3, 6-3 | |
ANDERSON, Rebekah (Liberty) def. KULKARNI, Zoe (MARYLAND) 6-3, 4-6, 10-6 | |
64 | BONGART, Ashley (Liberty) def. KELLER, Amanda (NAVY) 6-1, 4-6, 7-5 |
32 | DAXHELET, Caroline (VIRGINIA) def. BONGART, Ashley (Liberty) 6-1, 6-3 |
Doubles competition | |
32 | CRIST, Evangeline/DOLLAR, Anna (Liberty) def. RAJKOVIC, Adriana/McLelland, Louie (OLD DOMI) 8-1 |
16 | CRIST, Evangeline/DOLLAR, Anna (Liberty) def. DAXHELET, Caroline/NOVOTNA, Natalie (VIRGINIA) 8-6 |
qf | SULLIVAN, Arnelle/STRETTON, Millie (MARYLAND) def. CRIST, Evangeline/DOLLAR, Anna (Liberty) 8-6 |
64 | ANDERSON, Rebekah/BONGART, Ashley (Liberty) def. CHOO, Lyn Yuen/GOETZ, Paula (WEST VIR) 8-7 (7-4) |
32 | ANDERSON, Rebekah/BONGART, Ashley (Liberty) def. O'GORMAN, Gabby/MILOSEVIC, Ines (PENN STA) 8-3 |
16 | ANDERSON, Rebekah/BONGART, Ashley (Liberty) def. VLASOVA, Nataliia/OLIVAREZ, Victoria (OLD DOMI) 8-7 (7-4) |
qf | TOUR, Ekaterina/ALEXANDROVA, Eva (MARYLAND) def. #58 ANDERSON, Rebekah/BONGART, Ashley (Liberty) 8-3 |
Tournament Notes |